EMPLOYMENT | |
2000 – present | Bank of Italy, DG Economics, Statistics and Research Structural Economic Analysis and Labor Market Division Director. Previously: Deputy Director (2012-2016), Senior Economist (2006 – 2012), Economist (2000 – 2006) |
2013 – 2016 | Economist (on leave) OECD – Directorate for Employment, Labour and Social Affairs Division for Employment Analysis and Policy |
June – Sept. 2011 | Visiting Scholar OECD, Economics Department – Structural Policy Analysis Division |
Sept. 2005 – June 2006 | Visiting Scholar University of California Berkeley, Centre for Labour Economics |
Spring Term 2000 | Lecturer: “Economia Politica I” (Microeconomics) University of Venice “Ca’ Foscari” – Italy |
1998-2000 | Teaching Assistant: “Macroeconomics I”, “Macroeconomics III”, “Growth” (Graduate Courses) , “Applied Economics” (Undergraduate Course) Universitat Pompeu Fabra |
1996-97 | Research Assistant: University of Venice “Ca’ Foscari” – Italy |
EDUCATION |
|
February 2005 | Ph.D. in Economics, with Honors – Universitat Pompeu Fabra, Barcelona Thesis: « The Effect of Local Spillovers on Productivity, Employment and Wages: Evidence from Micro-Data » Supervisor: Prof. Antonio Ciccone |
July 1998 | M.Sc. in Economics, with Honors – Universitat Pompeu Fabra Major: Macroeconomics, International Economics |
March 1996 | Laurea in Economics and Commerce (BA in Economics), with Honors University of Venice “Ca’ Foscari” – Italy |